Size Guide
SIZE GUIDE
To find your perfect fit, measure yourself and compare with the chart below.
All measurements are in centimeters (cm).
HOW TO MEASURE
Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
Waist: Measure around your natural waistline.
Hips: Measure around the fullest part of your hips.
Length: Measure from the highest point of the shoulder to the hem.
TOPS & HOODIES
| SIZE | CHEST (cm) | WAIST (cm) | LENGTH (cm) |
|---|---|---|---|
| XS | 84–88 | 70–74 | 65 |
| S | 88–94 | 74–80 | 68 |
| M | 94–100 | 80–86 | 71 |
| L | 100–108 | 86–92 | 74 |
| XL | 108–116 | 92–100 | 77 |
| XXL | 116–124 | 100–108 | 80 |
BOTTOMS
| SIZE | WAIST (cm) | HIPS (cm) | LENGTH (cm) |
|---|---|---|---|
| XS | 68–72 | 88–92 | 95 |
| S | 72–76 | 92–96 | 98 |
| M | 76–82 | 96–102 | 101 |
| L | 82–88 | 102–108 | 104 |
| XL | 88–96 | 108–116 | 107 |
| XXL | 96–104 | 116–124 | 110 |
If you are between sizes, we recommend sizing up for a more relaxed streetwear fit.
For any questions, contact us at stickman09911@gmail.com